Introduction
THe correlation between physical activity, small vessel disease and classical risk factors is very much debated and not fully understood.(Moniruzzaman et al. 2020; Torres et al. 2019; Landman et al. 2021)
In this abstract, we present the preliminary results from our pooled SVD study, also presented at ESOC 2024.
Methods
This study is a cross-sectional study, based on a pooled dataset from two different randomised, clinical trials on patients with acute stroke.
Results
Please refer to Figure 1 for an overview of subjects included for analysis.
Baseline characteristics are included with the Table 1.
Characteristic | Overall, N = 7651 | Female, N = 2801 | Male, N = 4851 |
---|---|---|---|
SVD score | |||
0 | 302 (39%) | 105 (38%) | 197 (41%) |
1 | 216 (28%) | 75 (27%) | 141 (29%) |
2 | 142 (19%) | 61 (22%) | 81 (17%) |
3 | 71 (9.3%) | 29 (10%) | 42 (8.7%) |
4 | 34 (4.4%) | 10 (3.6%) | 24 (4.9%) |
Age | 71 (62, 79) | 75 (64, 80) | 70 (61, 77) |
Admission NIHSS | 4.0 (2.0, 7.0) | 4.0 (2.0, 8.0) | 3.0 (2.0, 7.0) |
Treated with tPA | 460 (60%) | 159 (57%) | 301 (62%) |
Treated with EVT | 100 (13%) | 30 (11%) | 70 (14%) |
Pre-stroke PASE score | 108 (60, 161) | 89 (55, 136) | 116 (71, 175) |
Living alone | 203 (27%) | 120 (43%) | 83 (17%) |
1 n (%); Median (IQR) |
Scoring reliability between raters has been compared using different metrics, to show different nuances to the performance, see Table 2. The main performance measure is the intraclass correlation ceofficient.
Variable | Agreement | Krippendorffs_Alpha | Fleiss_Kappa | Brennan_Predigers_Kappa | IntraclCorrCoef |
---|---|---|---|---|---|
microbleed | 0.90 | 0.65 | 0.65 | 0.80 | 0.65 |
lacunes | 0.83 | 0.56 | 0.56 | 0.66 | 0.56 |
wmh | 0.88 | 0.72 | 0.72 | 0.75 | 0.72 |
atrophy | 0.81 | 0.54 | 0.54 | 0.63 | 0.54 |
score | 0.62 | 0.46 | 0.46 | 0.52 | 0.75 |
Below is the initial evaluation of possible PA effect modification on classical risk factors, Table 3. These results indicates no effect modification as odds ratios are largely unchanged, when PA is introduced in the model (on the right). This may not be the optimal method for this kind of evaluation, though.
Based on the preliminary SVD-scores, SVD score distribution stratified by PA quartile is presented in Figure 2.
Discussion
The numbers and figures presented here are very much preliminary and should only be used for discussion and inspiration. Also, if you have any interest in collaboration, please reach out!